Sözcü
DOLAR 32,88 %0,21 EURO 35,16 %-0,13 STERLIN 41,63 %-0,09 BITCOIN $64.680,00 %-0,65 BIST 100 10.750,53 %0,10 GRAM ALTIN 2.493,49 %0,15 GÜMÜŞ 32,05 %-1,22 FAİZ 47,02 %0,00

Kripto Paralar

Bitcoin Bitcoin $64.705,00 -1,76%
Ethereum Ethereum $3.513,83 -2,46%
Tether Tether $1,00 0,03%
BNB BNB $586,74 -2,92%
USD Coin USD Coin $1,00 0,03%
Solana Solana $132,71 -2,86%
XRP XRP $0,49 -1,16%
Terra Terra $0,00 -2,15%
Cardano Cardano $0,39 -1,33%
Polkadot Polkadot $5,68 -4,47%
Avalanche Avalanche $27,83 -0,88%
TerraUSD TerraUSD $0,02 -2,80%
Binance USD Binance USD $0,94 -3,65%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI

BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $64.688,00 %0,06 %-1,73 %-3,34 $25.584.800.524,00
Ethereum Ethereum $3.512,41 %0,01 %-2,50 %-0,17 $14.902.574.423,00
Tether Tether $1,00 %0,02 %0,03 %0,02 $43.970.729.838,00
BNB BNB $586,93 %0,24 %-2,89 %-2,96 $993.926.661,00
USD Coin USD Coin $1,00 %0,01 %0,07 %0,05 $5.852.740.015,00
Solana Solana $132,78 %0,20 %-2,83 %-10,20 $2.513.462.972,00
XRP XRP $0,49 %0,64 %-1,14 %2,81 $900.753.094,00
Terra Terra $0,00 %0,29 %-2,09 %-6,99 $18.750.126,00
Cardano Cardano $0,39 %0,07 %-1,30 %-8,14 $277.166.403,00
Polkadot Polkadot $5,68 %-0,20 %-4,52 %-11,03 $176.706.278,00
Avalanche Avalanche $27,83 %0,36 %-0,88 %-12,13 $292.918.685,00
TerraUSD TerraUSD $0,02 %0,26 %-2,67 %-3,02 $9.495.305,00
Binance USD Binance USD $0,94 %0,03 %-3,52 %-3,99 $342.909,00
Dogecoin Dogecoin $0,12 %0,38 %-0,71 %-12,85 $682.657.642,00
Shiba Inu Shiba Inu $0,00 %0,11 %-3,61 %-16,50 $271.222.261,00
Wrapped Bitcoin Wrapped Bitcoin $64.714,00 %0,11 %-1,54 %-3,39 $189.787.592,00
Lido Staked Ether Lido Staked Ether $3.512,06 %0,03 %-2,51 %-0,09 $68.126.785,00
Cronos Cronos $0,09 %0,00 %-0,24 %-7,51 $9.915.761,00
NEAR Protocol NEAR Protocol $5,29 %0,19 %-1,15 %-10,21 $496.766.186,00
Polygon Polygon $0,58 %0,11 %-1,65 %-4,97 $237.516.293,00
Dai Dai $1,00 %-0,08 %-0,06 %-0,18 $446.647.525,00
Litecoin Litecoin $73,47 %-0,67 %-1,40 %-7,72 $323.685.798,00
TRON TRON $0,12 %0,21 %0,62 %0,94 $273.491.153,00
Cosmos Hub Cosmos Hub $6,89 %0,00 %-2,63 %-7,81 $179.568.427,00
Chainlink Chainlink $14,38 %1,09 %-2,00 %-6,23 $338.553.019,00
Bitcoin Cash Bitcoin Cash $391,16 %0,12 %-1,51 %-10,37 $170.663.359,00
LEO Token LEO Token $5,74 %2,34 %0,67 %2,68 $3.025.666,00
FTX Token FTX Token $1,51 %0,96 %-6,72 %9,88 $34.496.786,00
OKB OKB $42,10 %0,00 %-2,99 %-8,37 $4.239.814,00
ApeCoin ApeCoin $0,92 %0,16 %-3,11 %-15,08 $61.272.999,00
Stellar Stellar $0,09 %0,05 %-1,17 %-5,16 $54.075.867,00
Algorand Algorand $0,14 %0,05 %-2,22 %-10,94 $40.534.624,00
Monero Monero $170,87 %-0,08 %-0,52 %0,32 $52.647.984,00
Ethereum Classic Ethereum Classic $24,07 %0,26 %-2,24 %-5,18 $126.664.889,00
Uniswap Uniswap $9,97 %0,55 %-1,58 %-6,97 $221.597.588,00
VeChain VeChain $0,03 %-0,23 %-2,21 %-10,47 $42.787.360,00
PİYASALAR